Season | League | MVP | Best Pitcher | Batting Champion | Rookie of the Year | Gold Glove | Most Improved |
2021 | NLA | Ryan Byrne | Sam Brinster | Ryan Byrne | Julio Rijo | Rob Sedin | Marvin Mueller |
2021 | 1 Liga | Randy Munro | Aidan Mitchell | Simon Weisskopf | Atiqah Kukan | Dane Giraudo | Marco Fossa |
2020 | NLB | Franklin Chavez | Michael Bini | Reinaldo Reyes | Simon Weisskopf | Marvin Mueller | Lukas Fabel |
2020 | 1 Liga | Andreas Gamma | Andreas Gamma | Dani Seiler | Niko Yfantis | Dani Seiler | Aleks Hovey |
2019 | NLB | Michael Bini | Max Spencer | Steven Murphey | Andreas Gamma | Shaen Bernhardt | Robin Ingold |
2018 | NLB | Marvin Mueller | Kieran Brot | Marvin Mueller | Aidan Mitchell | ||
2017 | NLB | Duliesky Maqueira del Llano | Kieran Brot | Duliesky Maqueira del Llano | Duliesky Maqueira del Llano | ||
2016 | NLB | Benny Räber | Alex Steiger | Benny Räber | Dave Iten | ||
2015 | NLB | Yannick Brot | Yannick Brot | Yannick Brot | Kieran Brot | ||
2014 | NLB | Rafa Pineda Pineda | Yannick Brot | Rafa Pineda Pineda | Marvin Mueller | ||
2013 | NLB | Yannick Brot | Alex Steiger | Yannick Brot | Yannick Brot | ||
2012 | 1 Liga | Steven Murphey | Martin Bosshard | Steven Murphey | Thomas Schmid | ||
2011 | 1 Liga | Steven Murphey | Alex Steiger | Steven Murphey | Philip Rohr | ||
2010 | 1 Liga | Steve Iten | Alex Steiger | Steve Iten | Dani Seiler | ||
2009 | NLB | Reto Schmidt | Stefan Hirschier | Steve Iten | Niklas Meyer | ||
2008 | NLB | Rolando Balbuena | Ramon Espinal | Rolando Balbuena | Steve Iten | ||
2007 | NLB | Juan Hernandez Marte | Alex Steiger | Rolando Balbuena | Martin Schmid | ||
2006 | NLB | Rico Ineichen | Alex Steiger | Rico Ineichen | Rolando Balbuena | ||
2005 | NLB | Christian von Ah | Alex Steiger | Christian von Ah | Benedikt Camenzind | ||
2004 | NLB | Dino Pelli | Andreas Balmer | Rico Ineichen | Terry Jessup | ||
2003 | NLB | Christian von Ah | Alex Steiger | Christian von Ah | Charles Le Bas | ||
2002 | NLB | Christian von Ah | Alex Steiger | Christian von Ah | Philip Oehen | ||
2001 | NLB | Marco Hegglin | Alex Steiger | Dino Pelli | Marc Luthiger | Christian Kägi | Adrian Brändli |
2000 | NLB | Mark Imhof | Mark Imhof | Mark Imhof | Rico Ineichen | Christian Kägi | Dino Pelli |
1999 | 1 Liga | Marco Hegglin | Christian Kägi | Rico Ineichen | Dino Pelli | Marco Muoser | Can Büyükvardar |
1998 | NLB | Peter Brändli | Alex Steiger | Peter Brändli | Massimo Cipollini | Reto Schmid | Schenker Ueli |
1997 | NLB | Christian Kägi | Boris Schwarzenberger | Giuseppe Sossini | Lukas Steiner | René Kathriner | Fabian Uffer |
1996 | NLB | Boris Schwarzenberger | Alex Steiger | Boris Schwarzenberger | Fabian Uffer | Giuseppe Sossini | Lukas Steiner |
1995 | 1 Liga | Pascal Vollmeier | Alex Steiger | Bruno Blättler | Bruno Blättler | Marco Muoser | Dino Schweiger |
1994 | NLB | Mike Carlson | Boris Schwarzenberger | Mike Carlson | Oliver Aebersold | Markus Lötscher | Simon Püntener |
1993 | NLB | Gianmarco Decol | Gianmarco Decol | Christoph Lötscher | Marco Hegglin | Marco Iten | Peter Brändli |
1992 | NLB | Boris Schwarzenberger | Gerry Merk | Gerry Merk | Felix Bicker | Daniel Boll | Heinz Janett |
1991 | NLB | Kim Walker | Daniel Boll | Ken Newman | Frank van der Heuvel | Gianmarco Decol | Peter Müller |
1990 | NLB | Daniel Boll | Daniel Boll | Daniel Boll | Marco Iten | Gianmarco Decol | Roger Suter |
Awards
