Season | MVP | Best Pitcher | Batting Champion | Rookie of the Year | Gold Glove | Most Improved |
2019 | Michael Bini | Max Spencer | Steven Murphey | Andreas Gamma | Shaen Bernhardt | Robin Ingold |
2018 | Marvin Mueller | Kieran Brot | Marvin Mueller | Aidan Mitchell | ||
2017 | Duliesky Maqueira del Llano | Kieran Brot | Duliesky Maqueira del Llano | Duliesky Maqueira del Llano | ||
2016 | Benny Räber | Alex Steiger | Benny Räber | Dave Iten | ||
2015 | Yannick Brot | Yannick Brot | Yannick Brot | Kieran Brot | ||
2014 | Rafa Pineda Pineda | Yannick Brot | Rafa Pineda Pineda | Marvin Mueller | ||
2013 | Yannick Brot | Alex Steiger | Yannick Brot | Yannick Brot | ||
2012 | Steven Murphey | Martin Bosshard | Steven Murphey | Thomas Schmid | ||
2011 | Steven Murphey | Alex Steiger | Steven Murphey | Philip Rohr | ||
2010 | Steve Iten | Alex Steiger | Steve Iten | Dani Seiler | ||
2009 | Reto Schmidt | Stefan Hirschier | Steve Iten | Niklas Meyer | ||
2008 | Rolando Balbuena | Ramon Espinal | Rolando Balbuena | Steve Iten | ||
2007 | Juan Hernandez Marte | Alex Steiger | Rolando Balbuena | Martin Schmid | ||
2006 | Rico Ineichen | Alex Steiger | Rico Ineichen | Rolando Balbuena | ||
2005 | Christian von Ah | Alex Steiger | Christian von Ah | Benedikt Camenzind | ||
2004 | Dino Pelli | Andreas Balmer | Rico Ineichen | Terry Jessup | ||
2003 | Christian von Ah | Alex Steiger | Christian von Ah | Charles Le Bas | ||
2002 | Christian von Ah | Alex Steiger | Christian von Ah | Philip Oehen | ||
2001 | Marco Hegglin | Alex Steiger | Dino Pelli | Marc Luthiger | Christian Kägi | Adrian Brändli |
2000 | Mark Imhof | Mark Imhof | Mark Imhof | Rico Ineichen | Christian Kägi | Dino Pelli |
1999 | Marco Hegglin | Christian Kägi | Rico Ineichen | Dino Pelli | Marco Muoser | Can Büyükvardar |
1998 | Peter Brändli | Alex Steiger | Peter Brändli | Massimo Cipollini | Reto Schmid | Schenker Ueli |
1997 | Christian Kägi | Boris Schwarzenberger | Giuseppe Sossini | Lukas Steiner | René Kathriner | Fabian Uffer |
1996 | Boris Schwarzenberger | Alex Steiger | Boris Schwarzenberger | Fabian Uffer | Giuseppe Sossini | Lukas Steiner |
1995 | Pascal Vollmeier | Alex Steiger | Bruno Blättler | Bruno Blättler | Marco Muoser | Dino Schweiger |
1994 | Mike Carlson | Boris Schwarzenberger | Mike Carlson | Oliver Aebersold | Markus Lötscher | Simon Püntener |
1993 | Gianmarco Decol | Gianmarco Decol | Christoph Lötscher | Marco Hegglin | Marco Iten | Peter Brändli |
1992 | Boris Schwarzenberger | Gerry Merk | Gerry Merk | Felix Bicker | Daniel Boll | Heinz Janett |
1991 | Kim Walker | Daniel Boll | Ken Newman | Frank van der Heuvel | Gianmarco Decol | Peter Müller |
1990 | Daniel Boll | Daniel Boll | Daniel Boll | Marco Iten | Gianmarco Decol | Roger Suter |
Awards
