Awards
Gold Glove: 2019
Head Coach: 2018
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Unicorns | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2018 | Unicorns | 6 | 22 | 13 | 9 | 8 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | .615 | .846 | .773 |
2020 | Unicorns | 4 | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | .143 | .143 | .250 |
Total | - | 11 | 31 | 21 | 12 | 10 | 4 | 1 | 1 | 0 | 13 | 2 | 0 | 10 | 3 | 0 | 0 | .476 | .619 | .645 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Unicorns | 13 | 16 | 12 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | .250 | .417 | .438 |
2014 | Unicorns | 14 | 27 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 6 | 0 | 0 | .167 | .167 | .259 |
2015 | Unicorns | 13 | 30 | 26 | 4 | 3 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 10 | 1 | 0 | .115 | .154 | .233 |
2016 | Unicorns | 17 | 33 | 25 | 8 | 6 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 5 | 8 | 2 | 1 | .240 | .280 | .333 |
2017 | Unicorns | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018 | Unicorns | 14 | 29 | 23 | 6 | 7 | 6 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 5 | 1 | 3 | .304 | .304 | .310 |
2019 | Unicorns | 20 | 55 | 40 | 4 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 1 | 15 | 10 | 0 | 0 | .200 | .200 | .418 |
2020 | Unicorns | 16 | 39 | 34 | 4 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 8 | 0 | 1 | .176 | .176 | .256 |
Total | - | 116 | 232 | 187 | 31 | 37 | 35 | 4 | 0 | 0 | 41 | 15 | 3 | 36 | 51 | 4 | 5 | .198 | .219 | .332 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 127 | 263 | 208 | 43 | 47 | 39 | 5 | 1 | 0 | 54 | 17 | 3 | 46 | 54 | 4 | 5 | .226 | .260 | .369 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | Unicorns | 3 | 18.3 | 18 | 13 | 7 | 10 | 29 | 1 | 3 | 0 | 0 | 3.44 | 1.53 | 14.24 | 2.90 |
2020 | Unicorns | 1 | 9.3 | 17 | 21 | 17 | 9 | 17 | 5 | 0 | 2 | 0 | 16.39 | 2.79 | 16.39 | 1.89 |
Total | - | 4 | 27.7 | 35 | 34 | 24 | 19 | 46 | 6 | 3 | 2 | 0 | 7.81 | 1.95 | 14.96 | 2.42 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Unicorns | 2 | 36 | 69 | 104 | 84 | 59 | 41 | 19 | 0 | 10 | 0 | 21.00 | 3.56 | 10.25 | 0.69 |
2014 | Unicorns | 2 | 26.6 | 40 | 52 | 40 | 26 | 26 | 9 | 1 | 4 | 0 | 13.50 | 2.48 | 8.78 | 1.00 |
2015 | Unicorns | 0 | 7.3 | 10 | 21 | 16 | 20 | 7 | 2 | 0 | 2 | 0 | 19.64 | 4.09 | 8.59 | 0.35 |
2016 | Unicorns | 3 | 38.6 | 31 | 36 | 26 | 39 | 42 | 7 | 5 | 2 | 0 | 6.05 | 1.81 | 9.78 | 1.08 |
2017 | Unicorns | 2 | 39.3 | 66 | 55 | 42 | 30 | 28 | 10 | 5 | 3 | 0 | 9.61 | 2.44 | 6.41 | 0.93 |
2018 | Unicorns | 1 | 29 | 45 | 60 | 39 | 40 | 24 | 10 | 1 | 4 | 0 | 12.10 | 2.93 | 7.45 | 0.60 |
2019 | Unicorns | 1 | 30.6 | 52 | 61 | 48 | 30 | 22 | 11 | 1 | 3 | 0 | 14.09 | 2.67 | 6.46 | 0.73 |
2020 | Unicorns | 0 | 8.3 | 20 | 34 | 23 | 22 | 6 | 7 | 1 | 1 | 0 | 24.84 | 5.04 | 6.48 | 0.27 |
Total | - | 11 | 216 | 333 | 423 | 318 | 266 | 196 | 75 | 14 | 29 | 0 | 13.25 | 2.77 | 8.17 | 0.74 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 243.7 | 368 | 457 | 342 | 285 | 242 | 81 | 17 | 31 | 0 | 12.63 | 2.68 | 8.94 | 0.85 |