Awards
Unicorns Rookie of the Year: 2001
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Unicorns | 3 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | .286 | .286 | .500 | 0 | 0 |
Total | - | 3 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | .286 | .286 | .500 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Unicorns | 8 | 19 | 13 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 4 | 3 | 2 | 0 | .231 | .308 | .474 | 0 | 0 |
2002 | Unicorns | 9 | 31 | 28 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 10 | 0 | 1 | .179 | .214 | .226 | 0 | 0 |
2003 | Unicorns | 4 | 13 | 12 | 6 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .538 | 0 | 0 |
2005 | Unicorns | 16 | 56 | 44 | 9 | 11 | 3 | 3 | 0 | 0 | 14 | 9 | 0 | 11 | 11 | 0 | 0 | .250 | .318 | .393 | 0 | 0 |
2006 | Unicorns | 21 | 79 | 55 | 21 | 14 | 8 | 5 | 0 | 0 | 19 | 10 | 7 | 20 | 15 | 3 | 0 | .255 | .345 | .468 | 0 | 0 |
2013 | Unicorns | 11 | 33 | 21 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 12 | 9 | 0 | 0 | .190 | .238 | .485 | 0 | 0 |
2014 | Unicorns | 13 | 39 | 33 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 1 | 6 | 8 | 0 | 0 | .182 | .212 | .308 | 0 | 0 |
Total | - | 82 | 270 | 206 | 53 | 49 | 25 | 12 | 0 | 0 | 61 | 31 | 10 | 56 | 56 | 5 | 1 | .238 | .296 | .407 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 85 | 280 | 213 | 55 | 51 | 25 | 12 | 0 | 0 | 63 | 33 | 10 | 58 | 58 | 5 | 1 | .239 | .296 | .411 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Unicorns | 0 | 6 | 15 | 27 | 12 | 20 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 18.00 | 5.83 | 10.50 | 0.35 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Unicorns | 0 | 1.3 | 7 | 21 | 14 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 94.74 | 12.03 | 0 | 0 |
2006 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 7.1 | 22 | 48 | 26 | 29 | 7 | 8 | 0 | 0 | 3 | 0 | 0 | 31.92 | 6.96 | 8.59 | 0.24 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7.3 | 22 | 48 | 26 | 29 | 7 | 8 | 0 | 3 | 0 | 0 | 31.92 | 6.96 | 8.59 | 0.24 |