
Awards:
Most Improved: 2021
Batting
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Unicorns | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 |
2021 | Unicorns | 6 | 18 | 14 | 4 | 6 | 6 | 1 | 0 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | .429 | .500 | .556 |
2022 | Unicorns | 7 | 20 | 17 | 4 | 8 | 6 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 5 | 0 | 0 | .471 | .471 | .550 |
Total | - | 15 | 42 | 34 | 8 | 14 | 12 | 1 | 0 | 0 | 15 | 2 | 1 | 8 | 7 | 0 | 0 | .412 | .441 | .524 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 42 | 34 | 8 | 14 | 12 | 1 | 0 | 0 | 15 | 2 | 1 | 8 | 7 | 0 | 0 | .412 | .441 | .524 |
Pitching
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2021 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.00 | 0.00 | 0.00 | 0.00 |