
Awards:
Most Improved: 2021
Batting
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Unicorns | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 |
2021 | Unicorns | 6 | 18 | 14 | 4 | 6 | 6 | 1 | 0 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | .429 | .500 | .556 |
2022 | Unicorns | 7 | 20 | 17 | 4 | 8 | 6 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 5 | 0 | 0 | .471 | .471 | .550 |
2023 | Unicorns | 7 | 27 | 20 | 8 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 7 | 3 | 0 | 0 | .300 | .300 | .481 |
Total | - | 22 | 69 | 54 | 16 | 20 | 18 | 1 | 0 | 0 | 21 | 4 | 1 | 15 | 10 | 0 | 0 | .370 | .389 | .507 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 69 | 54 | 16 | 20 | 18 | 1 | 0 | 0 | 21 | 4 | 1 | 15 | 10 | 0 | 0 | .370 | .389 | .507 |
Pitching
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2021 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2023 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.00 | 0.00 | 0.00 | 0.00 |