
Awards:
Unicorns MVP: 2020
Unicorns Best Pitcher: 2020
Unicorns Rookie of the Year: 2019
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Unicorns | 4 | 16 | 12 | 6 | 7 | 8 | 2 | 0 | 0 | 9 | 6 | 0 | 4 | 3 | 0 | 0 | .583 | .750 | .688 |
2023 | Unicorns | 7 | 29 | 25 | 16 | 17 | 19 | 5 | 1 | 0 | 24 | 10 | 0 | 4 | 2 | 0 | 0 | .680 | .960 | .724 |
Total | - | 11 | 45 | 37 | 22 | 24 | 27 | 7 | 1 | 0 | 33 | 16 | 0 | 8 | 5 | 0 | 0 | .649 | .892 | .711 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Unicorns | 5 | 18 | 16 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | .438 | .500 | .500 |
2020 | Unicorns | 10 | 35 | 32 | 7 | 11 | 7 | 0 | 0 | 0 | 11 | 10 | 1 | 3 | 8 | 0 | 0 | .344 | .344 | .400 |
Total | - | 15 | 53 | 48 | 12 | 18 | 10 | 1 | 0 | 0 | 19 | 11 | 1 | 5 | 11 | 0 | 0 | .375 | .396 | .434 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 98 | 85 | 34 | 42 | 37 | 8 | 1 | 0 | 52 | 27 | 1 | 13 | 16 | 0 | 0 | .494 | .612 | .561 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Unicorns | 2 | 11.7 | 11 | 6 | 5 | 5 | 22 | 0 | 2 | 0 | 0 | 3.86 | 1.37 | 16.97 | 4.40 |
2023 | Unicorns | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.00 | 0.00 |
Total | - | 2 | 12 | 12 | 6 | 5 | 5 | 22 | 0 | 2 | 0 | 0 | 3.75 | 1.42 | 16.5 | 4.40 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | Unicorns | 0 | 5.7 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1.59 | 0.88 | 7.94 | 1.25 |
Total | - | 0 | 5.2 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1.59 | 0.88 | 7.94 | 1.25 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 17.7 | 13 | 7 | 6 | 9 | 27 | 0 | 3 | 0 | 1 | 3.06 | 1.25 | 13.75 | 3.00 |