Awards:
Unicorns Rookie of the Year: 2016
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Unicorns | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
2020 | Unicorns | 2 | 8 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | .600 | .800 | .750 |
Total | - | 4 | 12 | 9 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | .444 | .555 | .583 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Unicorns | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .000 | .000 | .375 |
2017 | Unicorns | 4 | 11 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | .429 | .429 | .636 |
2018 | Unicorns | 3 | 10 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | .625 | .625 | .700 |
2019 | Unicorns | 10 | 32 | 28 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 2 | 0 | .107 | .107 | .219 |
2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Total | - | 22 | 61 | 48 | 11 | 11 | 7 | 0 | 0 | 0 | 11 | 8 | 2 | 10 | 17 | 3 | 0 | .229 | .229 | .393 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 73 | 57 | 14 | 15 | 9 | 1 | 0 | 0 | 16 | 10 | 2 | 12 | 18 | 4 | 0 | .263 | .281 | .425 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.00 | 0.00 | 0.00 | 0.00 |