
Awards:
Unicorns MVP: 2018
Unicorns Batting Champion: 2018, 2022
Unicorns Gold Glove: 2020
Unicorns Most Improved: 2021
Unicorns Rookie of the Year: 2014
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Unicorns | 5 | 13 | 11 | 3 | 5 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | .455 | .455 | .538 |
2020 | Unicorns | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2021 | Unicorns | 4 | 17 | 11 | 7 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 6 | 3 | 0 | 0 | .182 | .273 | .500 |
2022 | Unicorns | 8 | 35 | 28 | 15 | 16 | 15 | 6 | 0 | 0 | 22 | 11 | 0 | 6 | 3 | 0 | 1 | .571 | .786 | .629 |
Total | - | 18 | 69 | 54 | 26 | 23 | 24 | 7 | 0 | 0 | 30 | 17 | 0 | 14 | 10 | 0 | 1 | .426 | .556 | .536 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Unicorns | 10 | 21 | 19 | 5 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 6 | 0 | 0 | .368 | .368 | .429 |
2015 | Unicorns | 10 | 38 | 25 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 7 | 1 | 1 | .080 | .080 | .368 |
2016 | Unicorns | 6 | 24 | 17 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 7 | 1 | 0 | .294 | .294 | .500 |
2017 | Unicorns | 13 | 45 | 31 | 10 | 10 | 9 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | 6 | 2 | 0 | .323 | .387 | .533 |
2018 | Unicorns | 14 | 51 | 42 | 10 | 11 | 5 | 1 | 0 | 0 | 12 | 9 | 2 | 8 | 8 | 1 | 0 | .262 | .286 | .392 |
2019 | Unicorns | 18 | 71 | 48 | 19 | 12 | 12 | 1 | 1 | 0 | 15 | 12 | 1 | 22 | 11 | 0 | 1 | .250 | .313 | .479 |
2020 | Unicorns | 13 | 59 | 43 | 15 | 11 | 13 | 4 | 0 | 0 | 15 | 7 | 0 | 9 | 8 | 5 | 2 | .256 | .349 | .424 |
Total | - | 84 | 309 | 225 | 65 | 58 | 47 | 8 | 1 | 0 | 68 | 43 | 6 | 70 | 53 | 10 | 4 | .258 | .302 | .447 |
NLA
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Unicorns | 13 | 41 | 37 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 1 | 4 | 11 | 0 | 0 | .216 | .243 | .293 |
2022 | Unicorns | 4 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | .222 | .222 | .300 |
Total | - | 17 | 51 | 46 | 6 | 10 | 4 | 1 | 0 | 0 | 11 | 2 | 1 | 5 | 17 | 0 | 0 | .217 | .239 | .294 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 119 | 429 | 325 | 97 | 91 | 75 | 16 | 1 | 0 | 109 | 62 | 7 | 89 | 80 | 10 | 5 | .280 | .335 | .443 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2021 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2015 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2016 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLA
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.00 | 0.00 | 0.00 | 0.00 |