Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 12 | 49 | 25 | 25 | 6 | 3 | 2 | 0 | 0 | 8 | 22 | 1 | 24 | 12 | 0 | 0 | .240 | .320 | .612 | 0 | 0 |
1999 | Unicorns | 2 | 11 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | .250 | .250 | .455 | 0 | 0 |
Total | - | 14 | 60 | 33 | 29 | 8 | 6 | 2 | 0 | 0 | 10 | 23 | 1 | 27 | 17 | 0 | 0 | .242 | .303 | .583 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 7 | 21 | 13 | 7 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | 7 | 5 | 1 | 0 | .231 | .308 | .524 | 0 | 0 |
1997 | Unicorns | 15 | 42 | 28 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 11 | 3 | 12 | 14 | 1 | 1 | .071 | .071 | .357 | 0 | 0 |
2000 | Unicorns | 8 | 34 | 26 | 10 | 5 | 7 | 0 | 0 | 1 | 8 | 6 | 0 | 6 | 13 | 1 | 1 | .192 | .308 | .353 | 0 | 0 |
2001 | Unicorns | 10 | 38 | 33 | 9 | 13 | 8 | 3 | 0 | 3 | 25 | 8 | 0 | 5 | 10 | 0 | 0 | .394 | .758 | .474 | 0 | 0 |
2002 | Unicorns | 5 | 20 | 20 | 2 | 6 | 4 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | .300 | .350 | .300 | 0 | 0 |
2006 | Unicorns | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .000 | .333 | 0 | 0 |
Total | - | 47 | 161 | 124 | 35 | 29 | 23 | 5 | 0 | 4 | 46 | 34 | 7 | 32 | 51 | 3 | 2 | .234 | .371 | .398 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 61 | 221 | 157 | 64 | 37 | 29 | 7 | 0 | 4 | 56 | 57 | 8 | 59 | 68 | 3 | 2 | .236 | .357 | .448 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |