Awards
Unicorns MVP: 1997
Unicorns Gold Glove: 2000, 2001
Unicorns Best Pitcher: 1999
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .400 | .200 | 0 | 0 |
1998 | Unicorns | 2 | 8 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .429 | .571 | .500 | 0 | 0 |
1999 | Unicorns | 7 | 28 | 25 | 6 | 9 | 2 | 2 | 0 | 1 | 14 | 8 | 0 | 3 | 2 | 0 | 0 | .360 | .560 | .429 | 0 | 0 |
Total | - | 10 | 41 | 37 | 10 | 13 | 3 | 4 | 0 | 1 | 20 | 10 | 0 | 3 | 3 | 1 | 0 | .351 | .541 | .415 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 10 | 28 | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 9 | 9 | 0 | 0 | .158 | .158 | .429 | 0 | 0 |
1996 | Unicorns | 13 | 47 | 44 | 5 | 10 | 2 | 1 | 0 | 0 | 11 | 6 | 3 | 3 | 11 | 0 | 0 | .227 | .250 | .277 | 0 | 0 |
1997 | Unicorns | 12 | 50 | 40 | 18 | 12 | 7 | 3 | 2 | 0 | 19 | 15 | 0 | 6 | 5 | 1 | 3 | .300 | .475 | .380 | 0 | 0 |
2000 | Unicorns | 12 | 61 | 48 | 24 | 21 | 10 | 4 | 2 | 0 | 29 | 14 | 1 | 10 | 6 | 1 | 2 | .438 | .604 | .525 | 0 | 0 |
2001 | Unicorns | 17 | 69 | 63 | 23 | 24 | 9 | 5 | 0 | 0 | 29 | 17 | 1 | 6 | 2 | 0 | 0 | .381 | .460 | .435 | 0 | 0 |
2002 | Unicorns | 2 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .625 | .625 | .667 | 0 | 0 |
2003 | Unicorns | 7 | 25 | 23 | 6 | 6 | 5 | 3 | 0 | 0 | 9 | 4 | 1 | 2 | 4 | 0 | 0 | .261 | .391 | .320 | 0 | 0 |
2004 | Unicorns | 5 | 13 | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | .333 | .417 | .385 | 0 | 0 |
2005 | Unicorns | 4 | 15 | 12 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 3 | 1 | 0 | .250 | .417 | .400 | 0 | 0 |
Total | - | 82 | 317 | 269 | 93 | 88 | 38 | 19 | 4 | 0 | 115 | 70 | 8 | 40 | 42 | 3 | 5 | .327 | .429 | .413 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 92 | 358 | 306 | 103 | 101 | 41 | 23 | 4 | 1 | 135 | 80 | 8 | 43 | 45 | 4 | 5 | .330 | .441 | .413 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |