
Awards
NLB All Star: 2015
Unicorns Batting Champion: 2014
Unicorns MVP: 2014
Batting
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Unicorns | 10 | 37 | 29 | 8 | 8 | 7 | 2 | 0 | 0 | 10 | 1 | 0 | 6 | 6 | 0 | 2 | .276 | .345 | .378 |
2014 | Unicorns | 18 | 64 | 54 | 14 | 20 | 22 | 8 | 1 | 2 | 36 | 9 | 2 | 10 | 3 | 0 | 0 | .370 | .667 | .469 |
2015 | Unicorns | 12 | 47 | 35 | 10 | 11 | 10 | 3 | 1 | 1 | 19 | 6 | 0 | 9 | 8 | 1 | 2 | .314 | .543 | .447 |
2017 | Unicorns | 14 | 59 | 48 | 19 | 22 | 22 | 6 | 0 | 2 | 34 | 9 | 1 | 6 | 1 | 1 | 4 | .458 | .708 | .492 |
2018 | Unicorns | 2 | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | .500 | 1.000 | .625 |
2020 | Unicorns | 14 | 53 | 34 | 19 | 14 | 15 | 2 | 1 | 3 | 27 | 11 | 1 | 13 | 3 | 2 | 4 | .412 | .794 | .547 |
Total | - | 70 | 268 | 206 | 74 | 78 | 79 | 21 | 3 | 9 | 132 | 38 | 4 | 45 | 22 | 5 | 12 | .379 | .641 | .478 |
NLA
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Unicorns | 11 | 39 | 34 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 1 | 0 | 4 | 6 | 1 | 0 | .294 | .353 | .385 |
Total | - | 11 | 39 | 34 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 1 | 0 | 4 | 6 | 1 | 0 | .294 | .353 | .385 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 81 | 307 | 240 | 79 | 88 | 84 | 23 | 3 | 9 | 144 | 39 | 4 | 49 | 28 | 6 | 12 | .367 | .600 | .466 |
Pitching
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Unicorns | 0 | 3.6 | 5 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 4.91 | 3.82 | 2.45 | 0.11 |
2014 | Unicorns | 0 | 6.6 | 8 | 20 | 13 | 14 | 5 | 5 | 0 | 1 | 0 | 17.55 | 3.30 | 6.75 | 0.36 |
2015 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 10.3 | 13 | 22 | 15 | 23 | 6 | 5 | 0 | 1 | 0 | 13.06 | 3.48 | 5.23 | 0.26 |
NLA
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10.3 | 13 | 22 | 15 | 23 | 6 | 5 | 0 | 1 | 0 | 13.06 | 3.48 | 5.23 | 0.26 |