Career Stats
Team Stats
Awards
Baseball Hitting Records (1990-2021)
Career Leaders | Single Season Leaders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
At Bats | Hits | At Bats | Hits | |||||||||
von Ah, Christian | 568 | von Ah, Christian | 205 | Hernandez Marte, Juan | 2007 NLB | 85 | Chavez, Franklin | 2020 NLB | 39 | |||
Bosshard, Martin | 556 | Ineichen, Rico | 176 | Balbuena, Rolando | 2007 NLB | 85 | Balbuena, Rolando | 2007 NLB | 38 | |||
Schmid, Reto | 497 | Hegglin, Marco | 149 | Pelli, Dino | 2001 NLB | 83 | Hernandez Marte, Juan | 2007 NLB | 37 | |||
Ineichen, Rico | 481 | Schmid, Reto | 140 | Lopez, Willi | 2007 NLB | 81 | Lopez, Willi | 2007 NLB | 35 | |||
Hegglin, Marco | 446 | Bosshard, Martin | 139 | Holguin, Gabriel | 2007 NLB | 74 | Ineichen, Rico | 2006 NLB | 34 | |||
Runs | RBIs | Runs | RBIs | |||||||||
von Ah, Christian | 186 | von Ah, Christian | 138 | Lopez, Willi | 2007 NLB | 38 | Hernandez Marte, Juan | 2007 NLB | 38 | |||
Räber, Benny | 162 | Murphey, Steven | 111 | Räber, Benny | 2017 NLB | 37 | Lopez, Willi | 2007 NLB | 34 | |||
Bosshard, Martin | 159 | Hegglin, Marco | 95 | Chavez, Franklin | 2020 NLB | 33 | Chavez, Franklin | 2020 NLB | 32 | |||
Ineichen, Rico | 155 | Ineichen, Rico | 90 | Balbuena, Rolando | 2007 NLB | 30 | Pelli, Dino | 2001 NLB | 30 | |||
Hegglin, Marco | 151 | Steiger, Alex | 85 | multiple tied | 29 | multiple tied | 25 | |||||
2Bs | 3Bs | 2Bs | 3Bs | |||||||||
von Ah, Christian | 60 | Murphey, Steven | 7 | Hernandez Marte, Juan | 2007 NLB | 17 | Kägi, Christian | 1997 NLB | 2 | |||
Ineichen, Rico | 43 | Brot, Yannick | 5 | Lopez, Willi | 2007 NLB | 17 | Kägi, Christian | 2000 NLB | 2 | |||
Hegglin, Marco | 36 | Kägi Christian | 4 | Balbuena, Rolando | 2007 NLB | 15 | Brot, Yannick | 2013 NLB | 2 | |||
Murphey, Steven | 33 | mutliple tied | 3 | Schwarzenberger, Boris | 1992 NLB | 11 | Murphey, Steven | 2016 NLB | 2 | |||
Schwarzenberger, Boris | 31 | mutliple tied | 10 | Murphey, Steven | 2018 NLB | 2 | ||||||
HRs | SBs | HRs | SBs | |||||||||
von Ah, Christian | 15 | Räber, Benny | 144 | Imhof, Mark | 2000 NLB | 7 | Lötscher Markus | 1990 NLB | 37 | |||
Pineda Pineda, Rufelin | 9 | Hegglin, Marco | 138 | Lopez, Willi | 2007 NLB | 5 | Räber, Benny | 2018 NLB | 34 | |||
Ineichen, Rico | 7 | Muoser, Marco | 137 | Steiner, Lukas | 2001 NLB | 4 | Lötscher Markus | 1993 NLB | 31 | |||
Steiger, Alex | 7 | Lötscher, Markus | 130 | von Ah, Christian | 2003 NLB | 4 | Keller, Daniel | 1990 NLB | 29 | |||
Imhof, Mark | 7 | Bosshard, Martin | 120 | Hernandez Marte, Juan | 2007 NLB | 4 | mutliple tied | 28 | ||||
BBs | AVG (min 100 ab) | BBs | AVG (min 25 ab) | |||||||||
Steiger, Alex | 150 | DeCol, Gianmarco | .450 | Keller, Daniel | 1990 NLB | 26 | Chavez, Franklin | 2020 NLB | .619 | |||
Räber, Benny | 130 | Merk, Gerry | .443 | Steiger, Alex | 1995 1Liga | 25 | Imhof, Mark | 2000 NLB | .600 | |||
Hegglin, Marco | 107 | Schwarzenberger, Boris | .430 | Räber, Benny | 2013 NLB | 25 | von Ah, Christian | 2002 NLB | .545 | |||
Schmid, Martin | 107 | Murphey, Steven | .413 | Räber, Benny | 2016 NLB | 25 | Schwarzenberger, Boris | 1996 NLB | .538 | |||
Muoser, Marco | 96 | Balbuena, Rolando | .411 | Brändli, Adrian | 2001 NLB | 24 | Faé, Marcel | 1990 NLB | .533 | |||
SLG (min 100 ab) | OBP (min 100 ab) | SLG (min 25 ab) | OBP (min 25 ab) | |||||||||
Hernandez, Marte Juan | .754 | DeCol, Gianmarco | .603 | Imhof, Mark | 2000 NLB | 1.222 | Vollmeier, Pascal | 1995 1Liga | .722 | |||
Schwarzenberger, Boris | .676 | Keller, Daniel | .583 | Chavez, Franklin | 2020 NLB | 1.032 | Imhof, Mark | 2000 NLB | .710 | |||
Balbuena, Rolando | .629 | Schwarzenberger, Boris | .569 | Murphey, Steven | 2018 NLB | .963 | DeCol, Gianmarco | 1990 NLB | .681 | |||
Pineda Pineda, Rufelin | .600 | Merk, Gerry | .568 | Lopez, Willi | 2007 NLB | .877 | DeCol, Gianmarco | 1991 NLB | .660 | |||
Murphey, Steven | .599 | Lötscher, Christoph | .554 | von Ah, Christian | 2002 NLB | .818 | Sossini, Giuseppe | 1993 NLB | .659 |
Baseball Pitching Records (1990-2021)
Career Leaders | Single Season Leaders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | CG | IP | CG | |||||||||
Steiger, Alex | 716.2 | Steiger, Alex | 73 | Imhof, Mark | 2000 NLB | 64.1 | Steiger, Alex | 2003 NLB | 9 | |||
Balmer, Andreas | 269.1 | Balmer, Andreas | 25 | Steiger, Alex | 2006 NLB | 60.0 | Steiger, Alex | 2001 NLB | 8 | |||
Bernhardt, Shaen | 261.2 | Bernhardt, Shaen | 18 | Steiger, Alex | 2003 NLB | 58.2 | Imhof, Mark | 2000 NLB | 7 | |||
Brot, Kieran | 172.0 | Bini, Michael | 15 | DeCol, Gianmarco | 1993 NLB | 53.2 | Bini, Michael | 2019 NLB | 7 | |||
Bini, Michael | 142.0 | multiple tied | 10 | Balmer, Andreas | 2005 NLB | 51.1 | Steiger, Alex | 2016 NLB | 6 | |||
SHO | Ks | SHO | Ks | |||||||||
Steiger, Alex | 5 | Steiger, Alex | 789 | Spencer, Max | 2019 NLB | 2 | Steiger, Alex | 2003 NLB | 90 | |||
Spencer, Max | 2 | Bernhardt, Shaen | 270 | multiple tied | 1 | Imhof, Mark | 2000 NLB | 88 | ||||
Bini, Michael | 1 | Balmer, Andreas | 194 | Steiger, Alex | 2001 NLB | 74 | ||||||
Boll, Daniel | 1 | Brot, Kieran | 165 | Spencer, Max | 2019 NLB | 67 | ||||||
Espinal, Ramon | 1 | DeCol, Gianmarco | 119 | Steiger, Alex | 2006 NLB | 66 | ||||||
W | SV | W | SV | |||||||||
Steiger, Alex | 65 | Steiger, Alex | 4 | Steiger, Alex | 2003 NLB | 7 | Büyükvardar, Can | 1991 1Liga | 2 | |||
Bernhardt, Shaen | 19 | multiple tied | 2 | DeCol, Gianmarco | 1993 NLB | 6 | Steiger, Alex | 2005 NLB | 2 | |||
Balmer, Andreas | 18 | Steiger, Alex | 2001 NLB | 6 | Mottl, Jeff | 2016 NLB | 2 | |||||
Brot, Kieran | 13 | Balmer, Andreas | 2004 NLB | 6 | multiple tied | 1 | ||||||
DeCol, Gianmarco | 11 | multiple tied | 5 | |||||||||
ERA (min 40 inn) | WHIP (min 40 inn) | ERA (min 15 inn) | WHIP (min 15 inn) | |||||||||
Spencer, Max | 1.76 | Spencer, Max | 0.71 | Steiger, Alex | 1999 1Liga | 0.50 | Spencer, Max | 2019 NLB | 0.71 | |||
Espinal, Ramon | 3.53 | Espinal, Ramon | 1.23 | Steiger, Alex | 2010 1Liga | 1.50 | Steiger, Alex | 2010 1Liga | 0.83 | |||
Balbueno, Rolando | 4.62 | Steiger, Alex | 1.71 | Spencer, Max | 2019 NLB | 1.76 | Balbueno, Rolando | 2007 NLB | 0.87 | |||
Haltmeier, Stefan | 5.33 | Haltmeier, Stefan | 1.76 | Bosshard, Martin | 2012 1Liga | 2.00 | Steiger, Alex | 1999 1Liga | 0.94 | |||
Steiger, Alex | 6.18 | Balbueno, Rolando | 1.76 | Espinal, Ramon | 2008 NLB | 2.37 | Kägi, Christian | 1999 1Liga | 1.05 | |||
K/9 inn (min 40 inn) | K/BB (min 40 inn) | K/9 (min 15 inn) | K/BB (min 15 inn) | |||||||||
Spencer, Max | 14.71 | Spencer, Max | 16.75 | Bryne, Ryan | 2021 NLA | 16.71 | Spencer, Max | 2019 NLB | 16.75 | |||
Imhof, Mark | 12.34 | Espinal, Ramon | 3.00 | Steiger, Alex | 2010 1Liga | 15.90 | Steiger, Alex | 2007 NLB | 15.33 | |||
Espinal, Ramon | 11.68 | Steiger, Alex | 2.33 | Spencer, Max | 2019 NLB | 14.71 | Steiger, Alex | 2010 1Liga | 8.83 | |||
Boll, Daniel | 11.60 | Balbueno, Rolando | 1.50 | Bernhardt, Shaen | 2021 1Liga | 14.29 | Balbueno, Rolando | 2007 NLB | 6.00 | |||
Steiger, Alex | 9.91 | Boll, Daniel | 1.49 | Bernhardt, Shaen | 2018 1Liga | 14.24 | Steiger, Alex | 1999 1Liga | 5.20 |