Career Stats
Team Stats
Awards
Baseball Hitting Records (1990-2019)
Career Leaders | Single Season Leaders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
At Bats | Hits | At Bats | Hits | |||||||||
von Ah, Christian | 568 | von Ah, Christian | 205 | Hernandez Marte, Juan | 2007 NLB | 85 | Balbuena, Rolando | 2007 NLB | 38 | |||
Bosshard, Martin | 550 | Ineichen, Rico | 176 | Balbuena, Rolando | 2007 NLB | 85 | Hernandez Marte, Juan | 2007 NLB | 37 | |||
Schmid, Reto | 497 | Hegglin, Marco | 149 | Pelli, Dino | 2001 NLB | 83 | Lopez, Willi | 2007 NLB | 35 | |||
Ineichen, Rico | 481 | Schmid, Reto | 140 | Lopez, Willi | 2007 NLB | 81 | Ineichen, Rico | 2006 NLB | 34 | |||
Hegglin, Marco | 446 | Bosshard, Martin | 138 | Holguin, Gabriel | 2007 NLB | 74 | Pelli, Dino | 2001 NLB | 32 | |||
Runs | RBIs | Runs | RBIs | |||||||||
von Ah, Christian | 186 | von Ah, Christian | 138 | Lopez, Willi | 2007 NLB | 38 | Hernandez Marte, Juan | 2007 NLB | 38 | |||
Bosshard, Martin | 157 | Murphey, Steven | 95 | Räber, Benny | 2017 NLB | 37 | Lopez, Willi | 2007 NLB | 34 | |||
Ineichen, Rico | 155 | Hegglin, Marco | 95 | Balbuena, Rolando | 2007 NLB | 30 | Pelli, Dino | 2001 NLB | 30 | |||
Räber, Benny | 153 | Ineichen, Rico | 90 | Hernandez Marte, Juan | 2007 NLB | 29 | von Ah, Christian | 2003 NLB | 25 | |||
Hegglin, Marco | 151 | Steiger, Alex | 85 | Hegglin, Marco | 2001 NLB | 29 | Murphey, Steven | 2017 NLB | 25 | |||
2Bs | 3Bs | 2Bs | 3Bs | |||||||||
von Ah, Christian | 60 | Murphey, Steven | 7 | Hernandez Marte, Juan | 2007 NLB | 17 | Kägi, Christian | 1997 NLB | 2 | |||
Ineichen, Rico | 43 | Brot, Yannick | 5 | Lopez, Willi | 2007 NLB | 17 | Kägi, Christian | 2000 NLB | 2 | |||
Hegglin, Marco | 36 | Kägi Christian | 4 | Balbuena, Rolando | 2007 NLB | 15 | Brot, Yannick | 2013 NLB | 2 | |||
Schwarzenberger, Boris | 31 | mutliple tied | 3 | Schwarzenberger, Boris | 1992 NLB | 11 | Murphey, Steven | 2016 NLB | 2 | |||
mutliple tied | 27 | mutliple tied | 10 | Murphey, Steven | 2018 NLB | 2 | ||||||
HRs | SBs | HRs | SBs | |||||||||
von Ah, Christian | 15 | Hegglin, Marco | 138 | Imhof, Mark | 2000 NLB | 7 | Lötscher Markus | 1990 NLB | 37 | |||
Ineichen, Rico | 7 | Muoser, Marco | 137 | Lopez, Willi | 2007 NLB | 5 | Räber, Benny | 2018 NLB | 34 | |||
Steiger, Alex | 7 | Räber, Benny | 130 | Steiner, Lukas | 2001 NLB | 4 | Lötscher Markus | 1993 NLB | 31 | |||
Imhof, Mark | 7 | Lötscher, Markus | 130 | von Ah, Christian | 2003 NLB | 4 | Keller, Daniel | 1990 NLB | 29 | |||
mutliple tied | 6 | Bosshard, Martin | 118 | Hernandez Marte, Juan | 2007 NLB | 4 | mutliple tied | 28 | ||||
BBs | AVG (min 100 ab) | BBs | AVG (min 25 ab) | |||||||||
Steiger, Alex | 150 | DeCol, Gianmarco | .450 | Keller, Daniel | 1990 NLB | 26 | Imhof, Mark | 2000 NLB | .600 | |||
Räber, Benny | 122 | Merk, Gerry | .443 | Steiger, Alex | 1995 1Liga | 25 | von Ah, Christian | 2002 NLB | .545 | |||
Hegglin, Marco | 107 | Schwarzenberger, Boris | .430 | Räber, Benny | 2013 NLB | 25 | Schwarzenberger, Boris | 1996 NLB | .538 | |||
Schmid, Martin | 107 | Murphey, Steven | .429 | Räber, Benny | 2016 NLB | 25 | Faé, Marcel | 1990 NLB | .533 | |||
Muoser, Marco | 96 | Balbuena, Rolando | .411 | Brändli, Adrian | 2001 NLB | 24 | Vollmeier, Pascal | 1995 1Liga | .531 | |||
SLG (min 100 ab) | OBP (min 100 ab) | SLG (min 25 ab) | OBP (min 25 ab) | |||||||||
Hernandez, Marte Juan | .754 | DeCol, Gianmarco | .603 | Imhof, Mark | 2000 NLB | 1.222 | Vollmeier, Pascal | 1995 1Liga | .722 | |||
Schwarzenberger, Boris | .676 | Keller, Daniel | .583 | Murphey, Steven | 2018 NLB | .963 | Imhof, Mark | 2000 NLB | .710 | |||
Balbuena, Rolando | .637 | Schwarzenberger, Boris | .569 | Lopez, Willi | 2007 NLB | .877 | DeCol, Gianmarco | 1990 NLB | .681 | |||
Murphey, Steven | .632 | Merk, Gerry | .568 | von Ah, Christian | 2002 NLB | .818 | DeCol, Gianmarco | 1991 NLB | .660 | |||
Pineda Pineda, Rufelin | .610 | Murphey, Steven | .560 | Hernandez Marte, Juan | 2007 NLB | .800 | Sossini, Giuseppe | 1993 NLB | .659 |
Baseball Pitching Records (1990-2019)
Career Leaders | Single Season Leaders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | CG | IP | CG | |||||||||
Steiger, Alex | 716.2 | Steiger, Alex | 73 | Imhof, Mark | 2000 NLB | 64.1 | Steiger, Alex | 2003 NLB | 9 | |||
Balmer, Andreas | 269.3 | Balmer, Andreas | 25 | Steiger, Alex | 2006 NLB | 60 | Steiger, Alex | 2001 NLB | 8 | |||
Bernhardt, Shaen | 226.0 | Bernhardt, Shaen | 14 | DeCol, Gianmarco | 1993 NLB | 53.2 | Imhof, Mark | 2000 NLB | 7 | |||
DeCol, Gianmarco | 134.1 | Bini, Michael | 11 | Balmer, Andreas | 2005 NLB | 51.1 | Bini, Michael | 2019 NLB | 7 | |||
Brot, Kieran | 122.0 | Bosshard, Martin | 10 | Steiger, Alex | 2001 NLB | 51 | Steiger, Alex | 2016 NLB | 6 | |||
SHO | Ks | SHO | Ks | |||||||||
Steiger, Alex | 5 | Steiger, Alex | 789 | Spencer, Max | 2019 NLB | 2 | Steiger, Alex | 2003 NLB | 90 | |||
Spencer, Max | 2 | Bernhardt, Shaen | 219 | multiple tied | 1 | Imhof, Mark | 2000 NLB | 88 | ||||
Bini, Michael | 1 | Balmer, Andreas | 194 | Steiger, Alex | 2001 NLB | 74 | ||||||
Boll, Daniel | 1 | DeCol, Gianmarco | 119 | Spencer, Max | 2019 NLB | 67 | ||||||
Espinal, Ramon | 1 | multiple tied | 110 | Steiger, Alex | 2006 NLB | 66 | ||||||
W | SV | W | SV | |||||||||
Steiger, Alex | 65 | Steiger, Alex | 4 | Steiger, Alex | 2003 NLB | 7 | Büyükvardar, Can | 1991 1Liga | 2 | |||
Balmer, Andreas | 18 | multiple tied | 2 | DeCol, Gianmarco | 1993 NLB | 6 | Steiger, Alex | 2005 NLB | 2 | |||
Bernhardt, Shaen | 16 | Steiger, Alex | 2001 NLB | 6 | Mottl, Jeff | 2016 NLB | 2 | |||||
DeCol, Gianmarco | 11 | Balmer, Andreas | 2004 NLB | 6 | multiple tied | 1 | ||||||
Brot, Kieran | 9 | multiple tied | 5 | |||||||||
ERA (min 40 inn) | WHIP (min 40 inn) | ERA (min 15 inn) | WHIP (min 15 inn) | |||||||||
Spencer, Max | 1.76 | Spencer, Max | 0.71 | Steiger, Alex | 1999 1Liga | 0.50 | Spencer, Max | 2019 NLB | 0.71 | |||
Espinal, Ramon | 3.53 | Espinal, Ramon | 1.23 | Steiger, Alex | 2010 1Liga | 1.50 | Steiger, Alex | 2010 1Liga | 0.83 | |||
Balbueno, Rolando | 4.62 | Steiger, Alex | 1.71 | Spencer, Max | 2019 NLB | 1.76 | Balbueno, Rolando | 2007 NLB | 0.87 | |||
Steiger, Alex | 6.18 | Balbueno, Rolando | 1.76 | Bosshard, Martin | 2012 1Liga | 2.00 | Steiger, Alex | 1999 1Liga | 0.94 | |||
Brot, Kieran | 6.93 | Brot, Kieran | 1.89 | Espinal, Ramon | 2008 NLB | 2.37 | Kägi, Christian | 1999 1Liga | 1.05 | |||
K/9 inn (min 40 inn) | K/BB (min 40 inn) | K/9 (min 15 inn) | K/BB (min 15 inn) | |||||||||
Spencer, Max | 14.71 | Spencer, Max | 16.75 | Steiger, Alex | 2010 1Liga | 15.90 | Spencer, Max | 2019 NLB | 16.75 | |||
Imhof, Mark | 12.34 | Espinal, Ramon | 3.00 | Spencer, Max | 2019 NLB | 14.71 | Steiger, Alex | 2007 NLB | 15.33 | |||
Espinal, Ramon | 11.68 | Steiger, Alex | 2.33 | Bernhardt, Shaen | 2018 1Liga | 14.24 | Steiger, Alex | 2010 1Liga | 8.83 | |||
Boll, Daniel | 11.60 | Balbueno, Rolando | 1.50 | Steiger, Alex | 2003 NLB | 13.81 | Balbueno, Rolando | 2007 NLB | 6.00 | |||
Schwarzenberger, Boris | 9.90 | Boll, Daniel | 1.49 | Boll, Daniel | 1990 NLB | 13.70 | Steiger, Alex | 1999 1Liga | 5.20 |