Awards
NLB All-Star: 2017
NLB Best Hitter: 2017
Unicorns MVP: 2017
Unicorns Batting Champion: 2017
Unicorns Rookie of the Year: 2017
Batting
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Unicorns | 15 | 62 | 53 | 18 | 28 | 21 | 9 | 0 | 0 | 37 | 8 | 1 | 9 | 1 | 0 | 0 | .528 | .698 | .597 |
2018 | Unicorns | 2 | 9 | 8 | 3 | 3 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | .375 | .875 | .444 |
Total | - | 17 | 71 | 61 | 21 | 31 | 24 | 10 | 0 | 1 | 44 | 9 | 1 | 10 | 1 | 0 | 0 | .508 | .721 | .577 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 71 | 61 | 21 | 31 | 24 | 10 | 0 | 1 | 44 | 9 | 1 | 10 | 1 | 0 | 0 | .508 | .721 | .577 |
Pitching
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.00 | 0.00 | 0.00 | 0.00 |