Awards
Unicorns Rookie of the Year: 2005
Batting
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Unicorns | 12 | 45 | 40 | 9 | 11 | 9 | 4 | 1 | 0 | 17 | 2 | 0 | 4 | 10 | 1 | 0 | .275 | .425 | .356 |
| 2006 | Unicorns | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | .750 |
| Total | - | 16 | 49 | 43 | 10 | 13 | 9 | 4 | 1 | 0 | 19 | 2 | 0 | 5 | 11 | 1 | 0 | .302 | .442 | .388 |
Career Total
| Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 49 | 43 | 10 | 13 | 9 | 4 | 1 | 0 | 19 | 2 | 0 | 5 | 11 | 1 | 0 | .302 | .442 | .388 |
Pitching
| Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |