
Batting
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Unicorns | 8 | 29 | 24 | 9 | 14 | 5 | 3 | 0 | 0 | 17 | 3 | 1 | 5 | 0 | 0 | 0 | .583 | .708 | .655 |
2020 | Unicorns | 18 | 76 | 68 | 29 | 26 | 25 | 8 | 1 | 1 | 39 | 12 | 1 | 3 | 10 | 5 | 0 | .382 | .574 | .447 |
Total | - | 26 | 105 | 92 | 38 | 40 | 30 | 11 | 1 | 1 | 56 | 15 | 2 | 8 | 10 | 5 | 0 | .435 | .609 | .505 |
NLA
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Unicorns | 16 | 59 | 50 | 7 | 16 | 9 | 2 | 2 | 0 | 22 | 7 | 2 | 7 | 11 | 2 | 0 | .320 | .440 | .424 |
2022 | Unicorns | 17 | 60 | 53 | 7 | 10 | 8 | 2 | 0 | 0 | 12 | 1 | 3 | 5 | 21 | 2 | 0 | .189 | .226 | .283 |
Total | - | 33 | 119 | 103 | 14 | 26 | 17 | 4 | 2 | 0 | 34 | 8 | 5 | 12 | 32 | 4 | 0 | .252 | .330 | .353 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 59 | 224 | 195 | 52 | 66 | 47 | 15 | 3 | 1 | 90 | 23 | 7 | 20 | 42 | 9 | 0 | .338 | .462 | .424 |
Pitching
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLA
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.00 | 0.00 | 0.00 | 0.00 |