Hitting
| Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilmanio Castillo | 14 | 58 | 49 | 18 | 20 | 11 | 3 | 2 | 0 | 6 | 0 | 7 | 8 | 1 | 1 | 0.408 | 0.551 | 0.483 |
| Rafa Pineda Pineda | 15 | 54 | 46 | 12 | 14 | 10 | 2 | 0 | 1 | 5 | 2 | 7 | 2 | 1 | 0 | 0.304 | 0.413 | 0.407 |
| Danelson Mejia Lorenzo | 15 | 54 | 43 | 13 | 22 | 20 | 8 | 1 | 3 | 8 | 0 | 7 | 1 | 3 | 1 | 0.512 | 0.953 | 0.593 |
| Reinaldo Reyes | 12 | 50 | 43 | 9 | 15 | 9 | 2 | 1 | 0 | 4 | 1 | 6 | 7 | 1 | 0 | 0.349 | 0.442 | 0.440 |
| Steven Murphey | 15 | 49 | 37 | 11 | 11 | 6 | 2 | 0 | 0 | 7 | 0 | 9 | 9 | 2 | 1 | 0.297 | 0.351 | 0.449 |
| Julio Rijo | 14 | 49 | 41 | 13 | 12 | 7 | 3 | 0 | 0 | 6 | 1 | 8 | 10 | 0 | 0 | 0.293 | 0.366 | 0.408 |
| Ramon Garcia | 11 | 41 | 33 | 12 | 14 | 10 | 6 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | 0 | 0.424 | 0.606 | 0.537 |
| Andreas Gamma | 9 | 36 | 32 | 6 | 9 | 4 | 1 | 0 | 0 | 11 | 1 | 4 | 10 | 0 | 0 | 0.281 | 0.313 | 0.361 |
| Enmanuel Mirabal Mota | 9 | 34 | 29 | 7 | 8 | 9 | 2 | 0 | 0 | 6 | 0 | 2 | 3 | 1 | 2 | 0.276 | 0.345 | 0.324 |
| Jon Egger | 14 | 31 | 25 | 11 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 2 | 0 | 0.240 | 0.240 | 0.387 |
| Marc Perkins | 6 | 22 | 18 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0.278 | 0.389 | 0.364 |
| Marvin Müller | 8 | 18 | 15 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0.133 | 0.267 | 0.222 |
| Shaen Bernhardt | 7 | 15 | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0.286 | 0.286 | 0.333 |
| Johann Christian Meyer | 4 | 13 | 13 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0.385 | 0.385 | 0.385 |
| Marco Fossa | 4 | 13 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.167 | 0.167 | 0.231 |
| August Meier Perraux | 8 | 10 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 | 0.700 |
| Marco Fragodt | 4 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lukas Fabel | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Vincent Fragodt | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
| Martin Bosshard | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Aidan Mitchell | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| Giw Razavi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jon Fragodt | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Pitching
| Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August Meier Perraux | 1 | 29 | 38 | 28 | 21 | 24 | 30 | 6 | 2 | 2 | 0 | 6.52 | 2.14 | 9.31 | 1.25 |
| Reinaldo Reyes | 0 | 17 | 31 | 27 | 20 | 10 | 10 | 5 | 0 | 2 | 0 | 10.59 | 2.41 | 5.29 | 1.00 |
| Enmanuel Mirabal Mota | 1 | 16.1 | 23 | 22 | 19 | 18 | 16 | 3 | 2 | 1 | 0 | 10.47 | 2.51 | 8.82 | 0.89 |
| Danelson Mejia Lorenzo | 1 | 13.1 | 11 | 10 | 8 | 13 | 20 | 3 | 1 | 1 | 1 | 5.40 | 1.80 | 13.50 | 1.54 |
| Andreas Gamma | 0 | 9 | 6 | 10 | 9 | 7 | 11 | 3 | 1 | 0 | 0 | 9.00 | 1.44 | 11.00 | 1.57 |
| Marvin Müller | 0 | 7.2 | 19 | 24 | 8 | 8 | 3 | 2 | 0 | 2 | 0 | 9.39 | 3.52 | 3.52 | 0.38 |
| Steven Murphey | 0 | 6 | 14 | 11 | 4 | 1 | 9 | 4 | 1 | 0 | 1 | 6.00 | 2.50 | 13.50 | 9.00 |
| Aidan Mitchell | 0 | 5 | 3 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 5.40 | 1.40 | 3.60 | 0.50 |
| Jon Egger | 0 | 2.2 | 9 | 15 | 10 | 9 | 2 | 0 | 0 | 1 | 0 | 33.75 | 6.75 | 6.75 | 0.22 |
| Marco Fragodt | 0 | 2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13.50 | 3.00 | 4.50 | 0.25 |
| Ramon Garcia | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 27.00 | 6.00 | 9.00 | 0.33 |
| Marc Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
