< 1 Liga 1998 NLB 2000 >
Hitting
| Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Can Büyükvardar | 11 | 41 | 39 | 15 | 15 | 7 | 4 | 0 | 2 | 15 | 0 | 2 | 2 | 0 | 0.385 | 0.641 | 0.415 |
| Rico Ineichen | 11 | 38 | 30 | 11 | 14 | 11 | 3 | 0 | 2 | 13 | 2 | 7 | 0 | 0 | 0.467 | 0.767 | 0.553 |
| Marco Hegglin | 11 | 39 | 29 | 15 | 12 | 9 | 3 | 0 | 0 | 19 | 1 | 5 | 4 | 4 | 0.414 | 0.517 | 0.538 |
| Marco Muoser | 9 | 36 | 28 | 13 | 7 | 7 | 1 | 0 | 1 | 17 | 0 | 8 | 8 | 0 | 0.250 | 0.393 | 0.417 |
| Christian von Ah | 8 | 29 | 26 | 9 | 11 | 5 | 2 | 0 | 2 | 8 | 0 | 3 | 5 | 0 | 0.423 | 0.731 | 0.483 |
| Christian Kägi | 7 | 28 | 25 | 6 | 9 | 2 | 2 | 0 | 1 | 8 | 0 | 3 | 2 | 0 | 0.360 | 0.560 | 0.429 |
| Dino Pelli | 7 | 25 | 24 | 9 | 4 | 3 | 1 | 0 | 0 | 12 | 0 | 1 | 4 | 0 | 0.167 | 0.208 | 0.200 |
| Peter Brändli | 5 | 20 | 18 | 8 | 4 | 3 | 1 | 0 | 1 | 7 | 1 | 1 | 9 | 1 | 0.222 | 0.444 | 0.300 |
| Lukas Steiner | 5 | 18 | 15 | 8 | 7 | 6 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0.467 | 0.800 | 0.556 |
| Erik Ottinger | 3 | 15 | 12 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0.333 | 0.417 | 0.467 |
| Reto Schmid | 5 | 17 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0.250 | 0.250 | 0.471 |
| Alex Steiger | 4 | 13 | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0.444 | 0.556 | 0.615 |
| Ueli Schenker | 2 | 9 | 9 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.667 | 0.889 | 0.667 |
| Adrian Brändli | 2 | 11 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0.250 | 0.250 | 0.455 |
| Andreas Balmer | 4 | 11 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0.143 | 0.143 | 0.455 |
| Oliver Aebersold | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.000 | 0.000 | 0.200 |
| Dino Schweiger | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| René Kathriner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
| Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Kägi | 0 | 25.2 | 13 | 13 | 10 | 14 | 22 | 4 | 3 | 1 | 1 | 3.51 | 1.05 | 7.71 | 1.57 |
| Can Büyükvardar | 0 | 19.2 | 19 | 17 | 8 | 14 | 15 | 0 | 3 | 0 | 2 | 3.66 | 1.68 | 6.86 | 1.07 |
| Alex Steiger | 0 | 18 | 12 | 6 | 1 | 5 | 26 | 0 | 4 | 0 | 0 | 0.50 | 0.94 | 13 | 5.20 |
| René Kathriner | 0 | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 13.50 | 0.50 |
