
Batting
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Unicorns | 5 | 13 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | .300 | .300 | .462 |
2015 | Unicorns | 5 | 16 | 11 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | .182 | .182 | .438 |
Total | - | 10 | 29 | 21 | 3 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 8 | 8 | 0 | 0 | .238 | .238 | .448 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 29 | 21 | 3 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 8 | 8 | 0 | 0 | .238 | .238 | .448 |
Pitching
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |