Awards:
Unicorns Batting Champion: 2020
Unicorns Gold Glove: 2020
Unicorns Rookie of the Year: 2010
Batting
Liga 1
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Unicorns | 11 | 45 | 28 | 12 | 11 | 9 | 2 | 0 | 0 | 13 | 6 | 2 | 12 | 9 | 5 | 0 | .393 | .464 | .622 |
| 2011 | Unicorns | 5 | 17 | 14 | 3 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 4 | 2 | 0 | .286 | .286 | .412 |
| 2012 | Unicorns | 4 | 15 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | .154 | .154 | .267 |
| 2020 | Unicorns | 4 | 15 | 12 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | .500 | .583 | .600 |
| 2021 | Unicorns | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .429 |
| Total | - | 26 | 99 | 73 | 23 | 25 | 20 | 3 | 0 | 0 | 28 | 15 | 2 | 19 | 21 | 7 | 0 | .343 | .384 | .515 |
NLB
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Unicorns | 21 | 72 | 53 | 12 | 8 | 5 | 0 | 0 | 0 | 8 | 9 | 1 | 11 | 15 | 8 | 0 | .151 | .151 | .375 |
| 2014 | Unicorns | 6 | 15 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | .385 | .385 | .467 |
| 2015 | Unicorns | 14 | 43 | 35 | 6 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 5 | 10 | 1 | 2 | .200 | .200 | .302 |
| 2016 | Unicorns | 13 | 30 | 27 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | .148 | .185 | .233 |
| 2018 | Unicorns | 4 | 14 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | .273 | .273 | .429 |
| 2019 | Unicorns | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .125 | .250 | .222 |
| Total | - | 60 | 183 | 147 | 31 | 28 | 12 | 2 | 0 | 0 | 30 | 18 | 7 | 25 | 30 | 9 | 2 | .190 | .204 | .339 |
Career Total
| Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 86 | 282 | 220 | 54 | 53 | 32 | 5 | 0 | 0 | 58 | 33 | 9 | 44 | 51 | 16 | 2 | .241 | .264 | .401 |
Pitching
Liga 1
| Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
| Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |