Awards
Unicorns Batting Champion: 1997
Unicorns Gold Glove: 1996
Batting
Liga 1
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Unicorns | 8 | 32 | 29 | 7 | 14 | 12 | 3 | 0 | 0 | 17 | 9 | 0 | 3 | 0 | 0 | 0 | .483 | .586 | .531 |
| 1995 | Unicorns | 8 | 32 | 21 | 7 | 7 | 5 | 1 | 0 | 0 | 8 | 7 | 2 | 10 | 1 | 1 | 0 | .333 | .381 | .563 |
| Total | - | 16 | 64 | 50 | 14 | 21 | 17 | 4 | 0 | 0 | 25 | 16 | 2 | 13 | 1 | 1 | 0 | .420 | .500 | .547 |
NLB
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Unicorns | 3 | 14 | 10 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 2 | 0 | .500 | .600 | .643 |
| 1991 | Unicorns | 8 | 45 | 36 | 10 | 12 | 7 | 2 | 0 | 0 | 14 | 10 | 0 | 8 | 11 | 0 | 1 | .333 | .389 | .444 |
| 1992 | Unicorns | 9 | 39 | 30 | 13 | 10 | 5 | 5 | 0 | 0 | 15 | 7 | 2 | 8 | 8 | 1 | 0 | .333 | .500 | .487 |
| 1993 | Unicorns | 8 | 38 | 26 | 18 | 12 | 21 | 2 | 0 | 2 | 20 | 6 | 1 | 12 | 3 | 0 | 0 | .462 | .769 | .632 |
| 1996 | Unicorns | 9 | 39 | 38 | 8 | 17 | 9 | 8 | 0 | 0 | 25 | 4 | 2 | 0 | 5 | 1 | 0 | .447 | .658 | .462 |
| 1997 | Unicorns | 10 | 40 | 34 | 11 | 15 | 10 | 5 | 1 | 0 | 22 | 7 | 1 | 5 | 8 | 0 | 1 | .441 | .647 | .500 |
| Total | - | 47 | 215 | 174 | 64 | 71 | 56 | 23 | 1 | 2 | 102 | 37 | 6 | 35 | 38 | 4 | 2 | .408 | .586 | .512 |
Career Total
| Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 63 | 279 | 224 | 78 | 92 | 73 | 27 | 1 | 2 | 127 | 53 | 8 | 48 | 39 | 5 | 2 | .411 | .567 | .520 |
Pitching
Liga 1
| Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
| Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |